Company | Subsectors | Year founded | Employees | Regions of Operations | Website | span |
---|---|---|---|---|---|---|
3rd-eyes analytics AG | ESG/Climate Risk, ESG Intelligence & Data Analysis, Investing Products/Data | 2015 | 11-50 | Target Markets are DACH, Nordics, United Kingdom, United States | 3rd-eyes.com | |
Founded in 2015, 3rd-eyes analytics is a Swiss WealthTech company that aims to democratise professional investment advice. There is a large gap between the investment methods used by highly professionalised investors, such as pension funds, and the wealth management industry. For this reason, 3rd-eyes analytics has developed a solution that enables financial institutions to offer interactive, scenario and goals-based investing using the computing power of the cloud. The company uses modern asset/liability management methods that realistically illustrate downside scenarios (e.g. the COVID-19 crisis) and integrate climate change and sustainability in all aspects and across all products. The company currently employs around 30 people, has its headquarters in Zurich and owns a fully licensed subsidiary in Munich, Germany. | ||||||
additiv | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | 1998 | 251-500 | Switzerland, Europe, Middle East, APAC, Africa | additiv.com | |
additiv’s embedded finance operating system, DFS®, is an orchestration platform enabling financial institutions to access new distribution channels through a Banking-as-a-Service (BaaS) model. It also allows banking and non-banking providers to embed wealth services into their client proposition. While it supports wealth managers looking for best-in-class Software-as-a-Service (SaaS) to deliver better engagement at greater scale. | ||||||
aixigo AG | ESG/Climate Risk, ESG Intelligence & Data Analysis, Investing Products/Data, Banking Products/Data | 1999 | 101-250 | Germany, United Kingdom, Switzerland, Luxembourg, Belgium, Netherlands, Austria, France, Ireland, Denmark, Norway, Sweden, Finland, Iceland | aixigo.com | |
Having almost 25 years experience in the wealth management space, aixigo provides the world's fastest API-based Wealth Management Platform for creating individual, innovative and profitable wealth management services! The high-performance aixigo:BLOXX of the Wealth Management Platform provide all technological capabilities for the application in investment advisory, portfolio monitoring and analysis, portfolio management and financial planning. aixigo's platform enables banks, financial service providers and wealth managers to master the challenges of digitalization and empowers them with speed, scalability and flexibility. aixigo's international customers, including radicant, Vontobel, BNP Paribas, Commerzbank and Hargreaves Lansdown, are already benefiting from the aixigo platform. Furthermore, aixigo was awarded with multiple awards, such as the Banking IT-Innovation Award by the University of St. Gallen (Switzerland), the German Innovation Award by the German Bundestag and the German Industry, and multiple WealthBriefing Swiss, European and Wealth For Good Awards. | ||||||
Amundi Technology | ESG/Climate Risk, ESG Intelligence & Data Analysis, Banking Products/Data | 2021 | 501-1,000 | Europe, United Kingdom, China, India, | amundi.com | |
Amundi Technology is the business line dedicated to technology products and services for all actors in the savings and asset management industry. Through the ALTO* solution, it offers Portfolio Management System, Discretionary Portfolio Management and Advisory platform and savings software as well as specialized solutions. Amundi Technology gathers nearly 900 professionals in two main hubs, Paris and Dublin, and teams in 19 countries. | ||||||
Arctic Intelligence | Corporate Assessment & Reporting | 2011 | 11-50 | Africas (South Africa), Asia-Pacific (Australia, New Zealand, Hong Kong & Singapore), EMEA (United Kingdom) and Americas (Canada & United States) | arctic-intelligence.com | |
Arctic Intelligence is a global RegTech firm that has developed enterprise risk assessment software enabling regulated businesses to better assess, document and manage their financial crime risks. Trusted by over 200 clients globally, Arctic Intelligence solutions are cost-effective and multi-jurisdictional allowing businesses regardless of their size or complexity to carry out their financial crime risk assessment and manage vulnerabilities consistently across their entire organisation. | ||||||
Asset Impact | ESG/Climate Risk, ESG Intelligence & Data Analysis | 2018 | 11-50 | Asset Impact operates globally and currently operates in Europe, North America, Asia and Oceania. | asset-impact.com | |
AI is an ESG data provider that uses a bottom-up, asset-based approach to develop climate indicators and analytics. Asset Impact (AI) is a spin-off from the NGO 2° Investing Initiative, and was acquired by GRESB BV in September 2022. Our data-driven solutions are designed to help financial institutions and companies: • build the analytics and tools required to measure and manage their climate impact and achieve their climate targets. • calculate their clients’ current and future carbon footprint. • measure portfolio alignment with net zero scenarios. • design new climate-aligned financial products. Our clients include banks, asset owners and asset managers, consultancies, data providers, governmental organizations and non-profits. As of August 2023, our database covers 245,000 physical assets linked to over 62,000 public and private companies, representing 75% of the global greenhouse gas emissions. | ||||||
Atlas Metrics | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Investing Products/Data, Banking Products/Data, Regulatory Change Management | 2021 | 11-50 | EU | atlasmetrics.io | |
Atlas Metrics is an ESG accounting technology company headquartered in Berlin and founded in 2021. Our product supports companies and financial institutions to collect, manage, and report environmental, social, and governance data in full compliance with the world's leading ESG standards. Atlas is serving organizations in a variety of industries, including banking, insurance, manufacturing, venture capital, logistics, and electronics. We have recently raised €5.2 million in seed funding to expand our all-in-one platform for ESG data management. The round is led by b2venture (formerly btov Partners) and Cherry Ventures, with participation from VR Ventures / Redstone, Global Founders Capital, Rivus Capital, another.vc, and TD Veen. | ||||||
Atominvest | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Investing Products/Data, Regulatory Change Management | 2017 | 11-50 | United Kingdom, United States, Europe | atominvest.co | |
Atominvest is an end-to-end SaaS provider for private market asset managers. Atominvest's platform includes ESG & impact, portfolio management, deal CRM, investor relations, and onboarding & e-sub doc solutions. Atominvest has offices in London and New York and serves over 150 clients globally. | ||||||
Auquan | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | 2018 | 11-50 | United Kingdom, United States, India | auquan.com | |
Founder and CEO Chandini Jain spent ten years in global finance working as a trader at Optiver and Deutsche Bank, where she became frustrated with the lack of supply chain transparency and information on sustainability and ESG performance. She founded Auquan to address this gap using AI machine learning to analyze alternative data in order to map supply chains and uncover hidden labor and environmental risks, and empowering asset owners and managers to engage companies proactively and make more informed investment decisions before markets react. Auquan’s Data Collection Engine sources alternative data from more than two million sources originating in 65 languages every day, including local and global news, government databases, NGO reports, and corporate filings. Using Natural Language Processing, Auquan processes this data in order to remove noise and assess financial relevance to more than 500,000 public and private companies, including connected entities in supply and value chains. | ||||||
Bitvore Corp | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Supply Chain Screening, Investing Products/Data, Banking Products/Data | 2010 | 11-50 | Globally, though predominately in the United States and Europe. | bitvore.com | |
Bitvore provides unprecedented business insights from unstructured data. Our products are deployed in over seventy of the world’s largest financial institutions, allowing them to make faster and more effective decisions. Our ground-breaking AI-powered platform delivers leading indicators of business performance for companies, industries, markets and municipal obligors. We ingest massive amounts of unstructured data (including news, press releases, SEC filings/proxy statements, earnings call transcripts and more) and uses advanced NLP and machine learning to provide material events, trended ESG, sentiment, growth and risk scoring, as well as comparative/predictive analytics to drive better business outcomes. Consumable through file downloads, a comprehensive API and research user interfaces, Bitvore provides customers with the “crystal ball” needed to identify emerging risk and opportunity. Bitvore was founded in 2010 on a multi-year US government project. Initially we focused on deep AI/ML model development over massive volume of unstructured data. | ||||||
Bridgewise | 2019 | 11-50 | Israel, United States, Brazil | bridgewise.com | ||
Bridgewise is a technological research company that utilizes proprietary AI-based analysis and language model to provide comprehensive insights into global stocks in all languages. Our mission is to bridge the knowledge gap in the investment world and empower investors of all types to become “super-investors.” Through our generative AI technology implemented into brokerage platforms and other financial institutions’ infrastructures, we offer instant fundamental analyses of global stocks alongside bespoke investment strategies, enabling informed investment decisions to millions of investors worldwide. | ||||||
Circulor | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Supply Chain Screening | 2017 | 51-100 | worldwide | circulor.com | |
Circulor is the leader in bringing traceability to complex industrial supply chains. We help customers to demonstrate responsible sourcing, monitor inherited emissions from the supply chain and underpin their circular economy ambitions. The Circulor PROVE traceability solution connects all supply chain actors from upstream to downstream to ensure complete, real-time visibility for better supply chain performance, carbon footprint tracking, and compliance with regulatory standards. Circulor is a Certified B Corporation headquartered in the UK, with facilities in Germany, Ireland and Singapore, as well as employees worldwide. Circulor’s core business is the metals and minerals used in batteries, renewable energy and construction and has a proven track record providing end-to-end and highly granular traceability as well as digital product passports to underpin responsible and sustainable value chains as well as to underpin circularity. | ||||||
Climate Alpha | ESG/Climate Risk, ESG Intelligence & Data Analysis, Investing Products/Data | 2022 | 11-50 | United States, Canada, Singapore | climatealpha.ai | |
Climate Alpha is the first AI driven platform to help financial institutions understand how climate change will impact their investments and help them create data-driven adaptation strategies. We deploy advanced machine learning and neural networks to create scenarios that provide the most comprehensive assessment of a real estate asset’s location. Our goal is to project how a portfolio may be affected by climate change, outlining its vulnerabilities and identifying opportunistic areas that should receive capital, and making it easy to understand how that data can change over time from now until 2040. We help create data driven investment strategies that enhance risk management and allow for portfolio optimization. Climate Alpha's global team includes leaders in climate, data science, real estate and financial services. | ||||||
Climate X Ltd | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Supply Chain Screening, Banking Products/Data | 2019 | 11-50 | United Kingdom Europe North America & Canada APAC | climate-x.com | |
Climate X is a London-based company that was established with one goal in mind: to deliver data and analytics that will help build resiliency to the impacts of climate change to societies all around the world. Our strategy's cornerstone is providing best-in-class physical climate risk insights for firms in the Financial Services industry (banks, insurers, investment managers & lenders such as credit mutuals or mortgage providers) and Real Estate (commercial & residential). In more detail, we enable firms to pinpoint and project and quantify risks & losses from weather events to make property-level business plans and guide their portfolio strategies. The data is provided via our Software-as-a-Service platform, Spectra, which can also be accessed via our API. | ||||||
ClimateAligned | ESG Intelligence & Data Analysis | 2022 | 1-10 | Europe, North America, Africa, Middle East | climatealigned.co | |
ClimateAligned is building an AI-powered software platform that allows investors to navigate the opportunities for making money and the risks of financial losses caused by climate change. The product initially focuses on investors and financial institutions engaged in the world’s largest capital market - the $160 trillion bond market - where much of the money needed to reach net zero will flow through, with plans to expand to all markets. The technology used allows investment professionals to access all relevant and typically very hard-to-extract information from multiple scattered sources in one place, as well as to analyse it against any opinion, framework, or set of rules. This removes a key time, cost, and competency barrier from understanding how to invest with a positive climate impact. | ||||||
Cloverly | Offsetting Analytics & Marketplaces | 2018 | 11-50 | Americas, EMEA, APAC | cloverly.com | |
Cloverly is the infrastructure for the voluntary carbon markets. Our solutions help buyers and sellers of carbon credits to connect, transact, and scale their impact. We currently work with 200+ leading enterprises like American Express, Salesforce, and Visa to support them in their climate journey. | ||||||
Dasseti | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | 2018 | 11-50 | Americas, Europe, Middle East, Africa, APAC | dasseti.com | |
Dasseti is a privately owned company that was established in 2018 by Wissem Souissi, who spotted a gap in the market for a digital due diligence platform that could support institutional investors through the whole due diligence process. The company received an initial round of funding in 2020, then secured Series-A funding from Nasdaq Ventures in 2023 before rebranding from Diligend to Dasseti (meaning “To make visible” in Pali). The team has increased to 50 employees spread globally, and has three offices, located in Dubai, London and New York. Half the team are software engineers, developers, product specialists and testers, which demonstrates our commitment to a world-class software solution, that is continually evolving to meet client demands. The other team members are spread across our sales, marketing, client services and office services teams. | ||||||
Deepki | ESG/Climate Risk, ESG Intelligence & Data Analysis | 2014 | 251-500 | Algeria, Argentina, Australia, Austria, Belgium, Brazil, Bulgaria, Canada, Chile, China, Croatia, Czech Republic, Denmark, Egypt, Finland, France, Germany, Greece, Hungary, India, Iran, Ireland, Italy, Japan, Korea (Republic of), Latvia, Luxembourg, Malaysia, Malta, Mexico, Monaco, Morocco, Netherlands, New Zealand, New Caledonia, Norway, Poland, Portugal, Puerto Rico, Romania, Royaume Uni, Russian Federation, Réunion, Senegal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Venezuela (Bolivarian Republic of). | deepki.com | |
Deepki’s end-to-end solutions allow visionary real estate owners and investors to take control of their ESG performance. The market-leading data intelligence platform, coupled with an expert team of environmental consultants, enables organizations to stay ahead of the curve by measuring and managing the sustainability of their assets in line with regulations, tackling both physical and financial climate risk, developing impactful ESG strategies and implementing carbon pathways to reach net zero. By directing the flow of capital to support the environmental transition, companies are equipped to protect the value of their assets and create virtuous real estate. | ||||||
Doconomy | ESG/Climate Risk, ESG Intelligence & Data Analysis, Banking Products/Data | 2018 | 51-100 | Europe, North America, Asia | doconomy.com | |
Doconomy, founded in Sweden in 2018, is a world-leading provider of applied impact solutions. Its core mission is to ensure the future sustainability of life on Earth by empowering individuals and corporations to assume responsibility for their environmental footprint, thereby fostering a sustainable lifestyle for all. Doconomy serves over 75 clients in 25 different markets and has established key partnerships with renowned organizations such as the United Nations Framework Convention on Climate Change (UNFCCC), Mastercard, S&P Trucost and World Wildlife Fund (WWF). | ||||||
Ecofye | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | 2019 | 1-10 | United Kingdom, Italy, Portugal, United States | ecofye.com | |
Ecofye is a climate tech company looking to improve accuracy in reporting and data realibility. Ecofye's offers automated Scope 1,2&3 transparency via real-time emissions monitoring, enabling robust baselines, identifying quick-wins, and product, logistics and energy-efficiency optimisation. We understand that meeting environmental regulations can be challenging for companies with large and complex supply chains. More than 90% of the environmental impact in the consumer sector is embedded in supply chains, yet only 25% of CDP-reporting companies engage with their suppliers. Ecofye automates every step of data gathering and processing, reducing the time consumed when calculating emissions. Our solution also increases accuracy, reducing the error margin when reporting supplier emissions by 90%, which is significantly better than the industry average of 30-40%. Increased transparency can provide cost-neutral measures that help companies reduce their Scope 3 emissions by up to 40%. | ||||||
Ecomate S.R.L. | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Supply Chain Screening, Investing Products/Data, Regulatory Change Management | 2019 | 1-10 | Italy, Portugal | ecomate.eu | |
The first ESG software suite that includes all products needed to integrate sustainability in any company or know the performance of others. Our algorithms are guiding everyone with an easy language, instant timing and a competitive cost. | ||||||
EcoVadis | ESG/Climate Risk, ESG Intelligence & Data Analysis, Supply Chain Screening, Banking Products/Data | 2017 | 1,001-5,000 | Globally (170+ countries) | ecovadis.com | |
EcoVadis is a purpose-driven company whose mission is to provide the world's most trusted business sustainability ratings. EcoVadis is the world’s most trusted provider of business sustainability ratings, intelligence and collaborative performance improvement tools for global finance and value chains. Backed by a powerful technology platform and a global team of domain experts, EcoVadis’ easy-to-use and actionable sustainability scorecards provide detailed insight into environmental, social and ethical risks across 200 business activities/purchasing categories and 160 countries Ecovadis was founded in 2017 and has ever since grown to 1700+ employees and rated more than 110,000 companies across more than 172 countries. | ||||||
ekko | Banking Products/Data | 2019 | 1-10 | The ekko API is capable of creating a positive impact across the globe. Key countries of operations include the United Kingdom, United States, Canada, Australia, New Zealand, South Africa, and Several countries across Europe. The ekko can empower any financial transaction across the globe. | ekko.earth | |
Our company is a multi-award-winning embedded sustainability platform that transforms retail transactions into a force for positive environmental impact. We're committed to creating value for both customers and brands, all while contributing to a more sustainable world. Through our platform, every transaction becomes an opportunity to drive meaningful change, aligning customer engagement with broader ecological goals. | ||||||
Eoliann | ESG/Climate Risk, ESG Intelligence & Data Analysis, Banking Products/Data | 2022 | 1-10 | Europe | eoliann.com | |
Eoliann is a climate tech company founded in 2022. We are developing an API that given any worldwide address, predicts the probability, intensity and impact of natural catastrophes in that location. Using a combination of satellite imagery and historical data, we train proprietary machine learning models able to estimate the exposure to climate physical risk, for any asset in the world at the most effective spatial and temporal resolution. Machine learning is a recent and groundbreaking addition to climate prediction and modeling, replacing traditional approaches based on historical data and physical models, which struggle to take into account the rapidly changing climate change effects. | ||||||
ESG360 | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Supply Chain Screening, Regulatory Change Management | 2020 | 11-50 | United Kingdom and several European countries, although our clients are global companies (e.g. FTSE 100 and 250) | esg360.io | |
ESG360° combines a powerful, bespoke digital platform with expert knowledge of ESG issues. This empowers our clients to mitigate ESG risks and maximise opportunities, ultimately enhancing their enterprise value. The platform provides a holistic view of the ever-changing ESG landscape, giving users real-time, decision-useful insights into the impacts of ESG issues on their business and value chain. The core product is agile, evolving with the changing requirements faced by businesses and boasts the following key functionalities: - Direct supplier engagement and collaboration through data collection questionnaires - Climate scenario planning to inform strategic decision making and understand financial implications - A comprehensive Decarbonisation tool, allowing clients to map their path to Net Zero - Physical risk assessments to determine risk level across the value chain - An ‘ESG Explorer’ module to understand and navigate the myriad ESG regulations, ensure compliance and best practice disclosure | ||||||
ESGTech | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Supply Chain Screening | 2019 | 11-50 | North America, Africa, Europe, Asia, Australia | esgtech.co | |
ESGTech empowers organisations with tools, data, and networks for better decision-making. Our global data management platform enables the ingestion and disclosure of verifiable ESG data, fostering collaboration between financial institutions, corporates, and advisory firms. Together, we enable an ecosystem where stakeholders are easily engaged in an organisation’s sustainability journey, efficiently tracking and monitoring ESG risk and opportunities through continuous material disclosure. | ||||||
Etcho | ESG/Climate Risk, ESG Intelligence & Data Analysis, Investing Products/Data, Banking Products/Data | 2021 | 1-10 | United Kingdom based, Global. | etcho.io | |
We're an impact-focused fintech that aims to seamlessly connect wealth with values. Our solution enables advisors to discover client values, analyse a portfolio's alignment to impact themes, tell personalised sustainability stories, and discover ways to tilt portfolios towards impact preferences (more information below). As two passionate founders, we launched Etcho two years ago. We wanted it to be easier for people to invest in line with their values. We know the power our money can have and truly believe that if people can understand the potential impact their money could have, it will have a transformative effect on the prospects of our people and the future of our planet. We have since raised two rounds of funding, launched various applications and products, and hired extremely exciting talent. | ||||||
Etops Group AG | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Banking Products/Data | 2010 | 101-250 | Switzerland, Germany, Slovakia | etops.ch | |
Based on a mix of technology and services, Etops Group focuses on supporting financial service providers through data and technology. Attractive and professional experiences, a developer-friendly infrastructure and intelligent tools that empower every user with insight and knowledge and create the basis for smarter decisions. Many years of experience in integrating custodian banks together with proven back-office services ensure the required data quality on which the core system is based as a wealth operating system which enables the integration of state-of-the-art front-end solutions and the generation of high-quality client reports via open interfaces (API). The platform covers the entire value chain of private banks, asset managers, family offices and institutional investors and meets all compliance requirements. The further development of Etops Group will follow the strategic vision to revolutionise the financial services industry with data-driven products and the use of Machine Learning and GenAI. | ||||||
Fathom | ESG/Climate Risk | 2013 | 11-50 | United Kingdom, Europe, APAC | fathom.global | |
Founded in 2013, Fathom gives risk management professionals the most scientifically robust tools and intelligence for understanding the climate’s impact on water risk. By publishing cutting-edge peer-reviewed academic research and applying it to real-world challenges, Fathom powers better decision-making for (re)insurance, civil engineering, corporate risk, financial markets, disaster response and government. Fathom’s dedicated team of scientists harness their passion for innovation and the environment to develop rigorous catastrophe models and comprehensive mapping and geospatial data that make a real-world difference to customers and communities worldwide. For more information visit www.fathom.global | ||||||
Fenergo | ESG/Climate Risk | 2009 | 501-1000 | Global | fenergo.com | |
Fenergo is the leading provider of Client Lifecycle Management (CLM) solutions that digitally transform how financial institutions, asset management and fintech firms onboard and manage clients throughout their client lifecycle. Its software digitally orchestrates every client journey from initial Know your Customer (KYC) and client onboarding, automating regulatory compliance and enabling continuous transaction monitoring throughout the client lifecycle (transaction monitoring, perpetual KYC), all the way to client offboarding. Fenergo is recognized for its in-depth financial services and regulatory expertise and out-of-the-box rules engine which ensures financial institutions are future-proofed against evolving Environmental, Social and Governance (ESG), KYC, Anti-Money-Laundering (AML), tax and prudential regulations across 120+ jurisdictions. Headquartered in Dublin, Ireland, Fenergo has offices in North America, the UK, Poland, Spain, South Africa, Asia Pacific, and the United Arab Emirates. | ||||||
Fincite GmbH | ESG/Climate Risk, Offsetting Analytics & Marketplaces, Investing Products/Data | 2016 | 51-100 | Nordics, DACH, United States, BeNeLux | fincite.de | |
Awarded several times for growth and innovation, Fincite is one of the fastest growing WealthTech companies in the German market. Our mission is to bring wealth management into a connected and digital age. We digitize banks, asset managers, wealth managers and family offices from client onboarding through advisory and investment ordering to reporting. Our clients include over 15 of the leading providers from the financial industry including five companies from the TOP 20 European banks. Our team consists of over 60 employees from more than 10 nations with offices in Germany (Frankfurt), Peru and Ukraine. | ||||||
Finfox | ESG/Climate Risk, Corporate Assessment & Reporting, Investing Products/Data, Banking Products/Data, Regulatory Change Management | 1986 | 11-50 | Switzerland, Liechtenstein (With our solutions being MiFID II compliant, Finfox is also being used for German, Austrian and other international clients.) | finfox.ch | |
Finfox, developed by Zurich-based WealthTech firm ECOFIN Software and Technology AG, is a leading hybrid investment advice solution for banks, advisers and their clients. Thanks to intelligent business logic, a consistent data set and full omnichannel capability, our award-winning software makes the advisory process a high-quality, regulatory compliant and seamless experience across all client touchpoints – whether in a personal conversation, a digital meeting or at home via guided self-services. With over 35 years of expertise under our belt, we have a deep understanding of designing client-centric solutions and implementing individual configurations. Going beyond the software itself, we also act as strategic partners to our clients in all matters relating to the digital transformation, effectiveness and efficiency of their wealth advisory business. Private banks, savings banks and Swiss cantonal banks equally trust in Finfox. We offer solutions for all segments from wealthy to affluent and retail clients. | ||||||
finres | ESG/Climate Risk, ESG Intelligence & Data Analysis, Investing Products/Data | 2019 | 1-10 | France, Angola, Mali, Kenya, Uganda, Malawi, Mozambique, Rwanda, Tanzania, Zambia, Bolivia, China, Cambodia, Mauritania, Mali, Senegal, Ivory Coast, Ghana, Nigeria, Cameroon, Burkina Faso, Niger, Chad, Sudan, Eritrea, Ethiopia, Madagascar, Panama, Haiti | finres.dev | |
Our team of 7 full-time employees and 3 consultants have a total of 12,000 citations, with work in 32 countries leading to a total of 1.4 billion dollars of agricultural investments informed. With our first fundraising round closing at 4.1 million, we are aiming to expand internally and externally and deploy our solutions in more countries and reach more people. | ||||||
Flowe Spa SB | Banking Products/Data | 2019 | 51-100 | Italy | gmail.com | |
Flowe is a digital bank, a Benefit, BCorp and Carbon Neutral company part of the Mediolanum Banking Group, which aims to educate young people in terms of humanovability (a combination of the words ‘innovation’, ‘sustainability’ and ‘human centricity’). In this age of endless possibilities, where younger generations often feel uncertain about their future and unable to choose a direction, Flowe wants to give young people all the methods and tools to develop their potential and live better. For this reason, Flowe created an app that empowers them to move forward, take control of their life and their finances, and build a happier future. Flowe believes that, just as oceans can change drop by drop, so can our world and our society – one person at the time. People are always at the center of the journey to build a sustainable future of value through innovation. | ||||||
Forum 360 | Corporate Assessment & Reporting, Investing Products/Data, Banking Products/Data | 2017 | 1-10 | United States, Canada, United Kingdom, India, Hong Kong, Singapore, Australia. | forum360.co | |
Forum 360 is a meeting feedback and analytics platform built by and for asset managers. Simply put, we apply good measurement where it is needed – measuring trust and measuring leadership on sustainability or what we like to call ESG Advocacy. | ||||||
GaiaLens | ESG/Climate Risk, ESG Intelligence & Data Analysis, Investing Products/Data | 2021 | 11-50 | United Kingdom, United States, Mexico, Switzerland, Germany | gaia-lens.com | |
GaiaLens is a FinTech group that provides institutional investors with a data-driven, transparent, and real-time ESG analytics platform. We achieve this by combining cutting-edge technologies and the latest thinking in ESG investing. The GaiaLens AI-powered platform comprises a suite of tools to help investors fulfil their ESG needs including portfolio reporting, investment screening, and deep-dive research capabilities. The ESG analytics platform grants live access to accurate and scientifically curated ESG data on 19,000 companies, calculating comprehensive, objective and unbiased real-time scores across E, S and G pillars. Our platform acts as an automated ESG analyst team which can support investors through the whole ESG investment lifecycle and save them a significant amount of time. | ||||||
Greater Than | ESG Intelligence & Data Analysis | 2004 | 11-50 | Global | greaterthan.eu | |
Greater Than is a driving data analytics company that specializes in understanding driver impact on the roads. Through the power of artificial intelligence (AI), Greater Than converts GPS data into driver scores that predict crash probability and climate impact. The scores can be further enhanced with additional intelligence including an analytics dashboard, prevention tool, and summary reports. Insurance companies, underwriters, fleet solution providers, mobility providers and other owners of GPS data use Greater Than’s analysis to optimize driver risk management, achieve insurance profitability, manage sustainability & ESG reporting, and monetize GPS data. Greater Than (GREAT.ST) is listed on Nasdaq First North Growth Market. As the universal benchmark for smart driving, we’re extremely proud that our AI is used to measure crash probability and climate impact in the global FIA Smart Driving Challenge. | ||||||
GreenKPI Pty Ltd | ESG Intelligence & Data Analysis | 2018 | 1-10 | Australia, United States | greenkpi.com.au | |
GreenKPI is a software as a service company with revenue dependant on subscriptions. Our value proposition is that we simplify managing and reporting on sustainability. GreenKPI delivers more for less than our competitors with practical and actionable interactions that lead to measurable change that reduce resource and cost. Our automated, online and interactive reports are easily shared to build trust. | ||||||
Greenomy | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Investing Products/Data, Banking Products/Data, Regulatory Change Management | 2020 | 51-100 | European Union, United States, Canada | greenomy.io | |
Greenomy helps corporates, credit institutions, and asset managers measure, disclose and improve their sustainability according to new EU sustainable finance standards (CSRD, EU Taxonomy, SFDR). At Greenomy, we offer corporates a holistic CSRD reporting solution to facilitate their reporting journey making the process 7x times faster than manual reporting. We have developed a user-friendly Company Portal that is specifically designed to address the many challenges organisations face and streamline the entire process. Our CSRD module aims to assist companies in streamlining their CSRD reporting process across different teams and ensuring coherence throughout their ESRS data points. Greenomy is a CDP Accredited Provider 2023. Our solutions were recently recognised with the SWIFT first prize for Sustainability at SIBOS in 2022 in Amsterdam as well as winning first prize in Milan in 2021 at the G20 TechSprint competition for Sustainable Finance solutions. | ||||||
HACE: Data Changing Child Labour | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Investing Products/Data | 2020 | 1-10 | United Kingdom but will expand into United States and Europe in 2024. | thisishace.com | |
Eleanor started HACE in 2020 after working with child labour for over a decade, when she realised that companies have little social visibility into their global supply chains creating blind spots for risk of child labour. If they don’t have visibility, then they cannot see problems and therefore they cannot design impactful solutions. After working on small social science driven projects targeting child labour, Eleanor realised that the only way we could truly address the problem of 160 million children working in supply chains, was by taking a scalable and standardised approach. She knew the key to scale was technology and the key to that technology was data and AI. | ||||||
Helveteq AG | Investing Products/Data, Banking Products/Data | 2021 | 1-10 | Switzerland, Europe, Middle East | helveteq.com | |
Rooted in the financial center of Switzerland, fully dedicated to positively impact society and the environment through its services and products, Helveteq is the issuer of ESG-transparent investment products. Helveteq covers a wide range of traditional as well as digital assets and operates with an outstanding international network. In 2022, the company was the first issuer of carbon-neutral crypto investment products on SIX. Helveteq offers Exchange Traded Products (ETPs) for self-directed Investors, non-Exchange Traded Products (nETPs) for External Asset Managers, and optimized capital conduits for Banks. Helveteq successfully combines traditional strengths such as excellence and universality of services with continuous innovation in fintech and sustainable finance. | ||||||
IdealRatings | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Regulatory Change Management | 2007 | 51-100 | United States, Canada. Egypt, Saudi Arabia, Malaysia | idealratings.com | |
Through its two business lines; ESG & Responsible Investment Solutions and Islamic Finance Solutions, IdealRatings offers the largest universe globally for Equities, Fixed Income, REITs along with custom- built Indexes and purification services. The subscription-based services enable users to access a comprehensive range of data analyzed by our experienced Research Team and based on a proprietary methodology complemented with an intuitive state-of-the-art interface and powerful search capabilities with timely coverage. | ||||||
Impact Institute | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Supply Chain Screening, Investing Products/Data, Banking Products/Data | 2018 | 51-100 | Office in The Netherlands, operate globally | impactinstitute.com | |
Impact Institute was founded in 2018 as a social enterprise and a spin-off of True Price. True Price developed methods and tools to measure and monetize negative externalities arising from economic value chains. In 2018, True Price decided to continue as a social enterprise focused on maintaining a standard and building a community to realize true pricing at product levels, a system where consumers can see and voluntarily pay the true price of their products. All activities related to impact measurement and valuation for businesses, as well as the development of new methods and technologies, have therefore been spun off to Impact Institute. Impact Institute creates the language and technology for an economy that serves the world. The language we need are open-source standards for impact measurement and valuation. | ||||||
impak Analytics | ESG/Climate Risk, ESG Intelligence & Data Analysis, Investing Products/Data, Regulatory Change Management | 2017 | 51-100 | Europe (France, United Kingdom, Switzerland, Germany, and the Netherlands) North America (Canada and United States) | impakfinance.com | |
