Company Name | Sector | Other Sectors | Year founded | Headquarters | Regions of Operation | Employees | Website | span |
---|---|---|---|---|---|---|---|---|
3rd-eyes analytics | ESG/Climate Risk | 2015 | Zurich, Zurich, Switzerland | Switzerland, Germany, US, Serbia | 1 to 11 | http://3rd-eyes.com/ | ||
We believe that each person is unique, should understand how to fulfil their dreams, get a realistic picture of their future wealth, cover their life risks, and invest in a sustainable, purpose-driven manner. | ||||||||
ACA Group | Corporate Assessment & Reporting | 2002 | New York, New York, United States | United Kingdom, Europe, United States | 1,001 to 5,000 | https://www.acaglobal.com/ | ||
ACA Group (“ACA”) is the leading governance, risk, and compliance (GRC) advisor in financial services. The company’s innovative approach integrates consulting, managed services, and its ComplianceAlpha® technology platform with the specialized expertise of former regulators and practitioners to deliver holistic risk and compliance management solutions for clients. ACA’s dedicated ESG practice helps firms of all sizes develop and monitor ESG programs to mitigate risk, make informed choices, grow profitably and sustainably, and combat greenwashing in the process. | ||||||||
additiv | ESG/Climate Risk, Offsetting Analytics & Marketplaces, Investing & Banking Products/Data | 1998 | Zurich, Zurich, Switzerland | Switzerland, Europe, APAC, MEA | 251 to 500 | http://www.additiv.com/ | ||
Established in 1998, additiv partners with leading companies across the world to help them capitalize on the possibilities of embedded finance, enabling financial institutions to access new distribution channels through a Banking-as-a-Service (BaaS) model. additiv enables people to access personalized financial services at their time of need, by allowing leading brands and financial institutions to embed wealth services. additiv is best positioned to drive business model transformation. The additiv orchestrated finance platform allows brands to offer end-to-end customer journeys supported by regulated and fintech ecosystem partners. | ||||||||
Aixigo | ESG/Climate Risk, Investing & Banking Products/Data | Banking Services, Wealth Management Services | 1999 | Aachen, Nordrhein-Westfalen, Germany | Germany, United Kingdom, Switzerland, Luxemburg, Belgium, Netherlands, Austria, France, Ireland, Denmark, Norway, Sweden, Finland, Iceland | 101 to 250 | http://www.aixigo.de/ | |
aixigo provides the world’s fastest API-based Wealth Management Platform for creating individual, innovative and profitable wealth management services! The high-performance aixigo:BLOXX of the Wealth Management Platform provide all technological capabilitiesfor the application in investment advisory, portfolio monitoring and analysis, portfolio management and financial planning. | ||||||||
Allinfra | ESG/Climate Risk, Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | Investing Products/Data, Green Bond, Tokenisation, Application of Blockchain for Climate Data | 2018 | Wan Chai, Hong Kong Island, Hong Kong | Global | 1 to 11 | https://allinfra.com/ | |
Built on its team’s decades of experience in environmental and capital markets, Allinfra’s software is revolutionising the climate market. Allinfra Climate is a sustainability data management software that helps institutions achieve their sustainability goals. Collecting climate-relevant information from source, this end-to-end solution allows users to store, use or monetise verifiable, auditable data. Together with its asset tokenization platform Allinfra Digital, Allinfra is bringing access, choice and liquidity to global infrastructure and environmental assets. | ||||||||
AML RightSource (www.amlrightsource.com) | Regulatory Change Management | Financial Crime Compliance | 2004 | Cleveland, OH, United States | United States, Canada, UK, Hong Kong, Germany, Poland, India, Bulgaria, Brazil | 1,001 to 5,000 | http://www.amlrightsource.com/ | |
AML RightSource is a technology-enabled managed services firm focused on fighting financial crime for financial institutions, FinTechs, money service businesses, and corporations around the globe. By integrating AI, allowing technology to simulate human intelligence; and intelligence amplification (IA), augmenting human intelligence with technology, the company seamlessly blends human and machine intelligence to optimize financial crime risk management and regulatory compliance. The industry experts at AML RightSource devise solutions that combine highly trained analysts with state-of-the-art technology to cut compliance costs, lower risk, and increase productivity, and most importantly, identify money flows that support criminal and terrorist operations. Recognized by the AIFinTech 100, the AML RightSource QuantaVerse Platform leverages AI and machine learning to automate three components of AML compliance – reducing false positives, automating AML investigations, and identifying risk that is regularly missed by a TMS. | ||||||||
Arctic Intelligence | Corporate Assessment & Reporting | 2011 | Sydney, New South Wales, Australia | Africas(South Africa), Asia-Pacific(Australia, New Zealand, HongKong & Singapore), EMEA (UnitedKingdom) and Americas (Canada& United States) | 1 to 11 | http://arctic-intelligence.com/ | ||
Arctic Intelligence is a global RegTech firm that has developed enterprise risk assessment software enabling regulated businesses to better assess, document and manage their financial crime risks. Trusted by over 200 clients globally, Arctic Intelligence solutions are cost-effective and multi-jurisdictional allowing businesses regardless of their size or complexity to carry out their financial crime risk assessment and manage vulnerabilities consistently across their entire organisation. | ||||||||
Arnie | ESG/Climate Risk, Corporate Assessment & Reporting | Investing Products/Data | 2020 | San Francisco, California, United States | United States | 1 to 10 | https://www.arnie.co/ | |
Arnie is the first personalized 401k built like a brokerage account. Buy and sell stocks directly and divest from issues like fossil fuels, while investing in values like equal pay. We build adaptive, resilient portfolios that can withstand (and even benefit from) market turmoil. Your 401k should react as fast as the market changes, and with Arnie it will. Most traditional models only update annually, so you’re stuck with whatever’s in them even if it’s not doing well. It takes a 100% gain to make up for a 50% loss, which is why we focus on protecting the downside to harness the power of compounding returns. | ||||||||
Aspiration | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | Investing Products/Data, Banking Products/Data | 2013 | Marina Del Rey, California, United States | Global | 251 to 500 | https://www.aspiration.com | |
Aspiration is the leading platform to help people and businesses put automated sustainable impact into their hands and integrate it into their daily lives. Founded in 2013, Aspiration has earned the trust of its more than 7 million members by helping them spend, save, shop, and invest to both "Do Well" and "Do Good." The need to fight climate change has never been more urgent, as we have seen by the record breaking extreme weather events and melting glaciers over this past year. In the face of these headlines, Aspiration is working to bring climate change fighting actions to individuals and businesses around the world. Through sustainability services for enterprises and financial services for consumers, Aspiration supports a multinational reforestation program, with the goal to plant 1 billion trees by 2030. | ||||||||
Atlas Metrics | ESG Intelligence & Data Analysis, Corporate Assessment & Reporting | ESG/Climate Risk, Regulatory Change Management | 2021 | Berlin, Berlin, Germany | Germany, United Kingdom, Unites States | 1 to 11 | https://www.atlasmetrics.io/ | |
Atlas Metrics GmbH is an ESG accounting technology company headquartered in Berlin and founded in 2021. Our product supports companies and financial institutions to collect, manage, and report environmental, social, and governance data in full compliance with the world's leading ESG standards. Atlas is serving organizations in a variety of industries, including banking, insurance, manufacturing, venture capital, logistics, and electronics.? | ||||||||
Axyon AI srl | ESG Intelligence & Data Analysis, Investing & Banking Products/Data | 2016 | Modena, Emilia-Romagna, Italy | Europe and Asia | 1 to 11 | http://axyon.ai/ | ||
Axyon AI is an Italian fintech company on a mission to bring AI-powered predictive value to investment management. | ||||||||
bondIT | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | ESG/Climate Risk | 2015 | Herzliya, Tel Aviv, Israel | USA, UK, Germany, Australia | 1 to 11 | http://www.bonditglobal.com | |
bondIT combines innovative portfolio construction technology with AI-driven credit analytics to bring efficiency, performance and scale to your fixed income investment processes. bondIT applies cutting-edge AI and other advanced technology to fixed income markets. bondIT empower asset & wealth managers with a wide range of customisable tools to build, manage and monitor their portfolios. bondIT helps clients automate crucial parts of their Fixed Income investment processes -- so they can manage more accounts and strategies, improve outcomes and deliver bespoke solutions with the highest degrees of efficiency. | ||||||||
bunq | ESG/Climate Risk, Corporate Assessment & Reporting | Supply Chain Screening, Investing Products/Data, Banking Products/Data | 2012 | Amsterdam, Noord-Holland, The Netherlands | bunq is currently available in 30+ European markets | 251 to 500 | https://www.bunq.com | |
bunq was founded in 2012 by serial entrepreneur Ali Niknam (1981) after he secured the first European banking permit in over 35 years. He set out to radically change the traditional banking industry and was bunq’s sole investor until 2021, financing the company with €98.7m of his own money. This provided bunq with the freedom and independence to build a bank rooted in the wants and needs of its users. By the end of 2021 user deposits at bunq surpassed €1.1 billion, having doubled in 2019 and then again in 2020. In July 2021 bunq announced the largest series A round ever secured by a European fintech. bunq raised €193 million in a deal with British private equity firm Pollen Street Capital, valuing bunq at approximately €1.6 billion. At the same time, bunq also reported its first-ever profitable month. | ||||||||
Cervest | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | ESG/Climate Risk | 2015 | London, England, United Kingdom | Cervest is a remote-first company with executive offices in the U.K. and the U.S. | 101 to 250 | https://cervest.earth | |
Cervest is the climate intelligence company putting climate at the core of every decision. EarthScan, from Cervest, provides science-backed, AI-driven climate intelligence enabling users to discover, quantify and share climate risks on assets they own, manage or rely on. Bringing together earth science, data modeling, and machine learning expertise, EarthScan provides critical analysis and insight into the probabilistic likelihood of climate shocks and stresses such as flooding, heatwaves, and drought. | ||||||||
Circulor | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | ESG/Climate Risk, Supply Chain Screening, Investing Products/Data, Regulatory Change Management | 2017 | London, England, United Kingdom | Global | 51 to 100 | https://circulor.com | |
Circulor provides the most complete and mature solution to this pressing global problem by enabling companies to gain visibility into their supply chains to demonstrate responsible sourcing, improve their ESG performance, reduce Greenhouse Gas (GHG) emissions and manage the supply chain risks. We are a global business with growing teams based in EMEA, NA, and APAC, collaborating with clients worldwide to achieve their ESG ambitions. | ||||||||
Clarity AI | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | ESG/Climate Risk, Investing Products/Data | 2017 | New York, New York, United States | North America, EMEA, Middle East | 101 to 250 | https://clarity.ai/ | |
Clarity AI is breaking the status quo of current sustainability data strategies by leveraging advanced technology to remove human biases, fill in data gaps and expand coverage faster and more efficiently than any team of sustainability analysts could. | ||||||||
Climate X | ESG/Climate Risk | 2020 | London, England, United Kingdom | Global | 1 to 11 | https://www.climate-x.com/ | ||
Climate X is an award winning global climate risk data analytics provider. They help firms analyse the impact of climate change across both physical and transition risks using their powerful online platform, Spectra™ or via API. | ||||||||
Codio Impact | ESG Intelligence & Data Analysis, Regulatory Change Management | 2021 | Berlin, Berlin, Germany | Germany | 1 to 10 | https://www.codioimpact.com | ||
Codio Impact is an ESG management platform that centralizes and simplifies ESG data for reporting, auditing and regulatory compliance purposes.The intuitive design of the platform lets companies enter their sustainability data against a set questionnaire.The intuitive design of the platform lets various stakeholders in the company enter their sustainability data against a set questionnaire, with a vision for more automatization in data collection process. The currently existing questionnaire is designed keeping in mind all the leading regulatory frameworks including GRI, LkSG, CDP, SDG, TCFD and others, which allows companies to obtain most value from a singular data input. | ||||||||
Cognitive View | Corporate Assessment & Reporting | 2018 | Melbourne, Victoria, Australia | Australia, Singapore, UnitedKingdom, United States | 1 to 11 | https://cognitiveview.com/ | ||
Cognitive View is a transformative RegTech that automates conduct risk. Cognitive View was founded with the belief that to make an impact on the widespread misconduct problem, there is an opportunity to leverage artificial intelligence with deep domain expertise in regulatory compliance to provide regulated entities, regardless of their size, sector, or geographic location with the necessary tools to create a customer-centric culture and help prevent conduct-related issues | ||||||||
Cogo | Investing & Banking Products/Data | Carbon Management | 2016 | Wellington, Wellington, New Zealand | UK, New Zealand, Australia, The Netherlands, Japan, Singapore, Hungary | 51 to 100 | https://cogo.co/ | |
We’re a fast growing global community of engaged people, combining our expertise and passion to create positive change in the world. Aligned with Cogo’s values and mission, we believe the purchasing power of consumers can transform the way businesses operate and have a significant impact addressing the climate crisis. Cogo works with seven banks, including Commbank (Australia), NatWest (UK) and ING (Netherlands) and currently helps over a million customers around the world track their carbon footprint. Originally founded in New Zealand in 2016, Cogo now employs over 100 people and operates in 12 countries across Europe and Asia-Pacific, including, UK, New Zealand, Australia, Japan, and Singapore. Cogo has raised over US$10million in funding since launch. | ||||||||
CTX Global | ESG/Climate Risk, Offsetting Analytics & Marketplaces | 2008 | London, England,United Kingdom | Australia, Europe, UK, India, Asia, America | 1 to 11 | http://www.ctxglobal.com | ||
CTX Global is a carbon offset exchange, with electronic connections to all the mayor registries and a set of tools to lower the risk of the transaction We understand offsetting is a last resort and every effort should be to reduce emissions businesses and industries, but if you need to offset, we ensure you have the world’s most responsible options available. | ||||||||
Dcycle | ESG Intelligence & Data Analysis, Offsetting Analytics & Marketplaces, Supply Chain Screening | 2019 | Madrid, Madrid, Spain | Spain, Portugal, Italy, France, UK, Germany. | 1 to 11 | https://new.dcycle.io/ | ||
Dcycle is the platform for managing sustainability in the easiest and most intelligent way. Automating from the data gathering up to the communications, Dcycle is solving the challenge of making it possible for the majority of companies to gain control of their emissions and sustainability. | ||||||||
Deedster | ESG Intelligence & Data Analysis, Offsetting Analytics & Marketplaces | ESG/Climate Risk, Banking Products/Data | 2016 | Stockholm, Stockholms Lan, Sweden | Operating in over 50 markets globally | 1 to 11 | http://www.deedster.com/ | |
Deedster is an impact-driven FinTech that enables the shift to a more sustainable future by developing tools and technical solutions that engage customers and employees in taking climate action. Founded in 2016, Deedster snowballed, and today Deedster works with some of the world’s biggest banks and brands, reaching millions of consumers and employees across 50 markets in 19 languages. With their SaaS solution, Deedster Retail, Deedster puts climate impact and lifestyle choices in a personal consumption and savings context. With the Deedster tools in the bank app, the customer can make informed and conscious decisions around their spending while establishing a meaningful relationship with their bank. Who thought you could fight climate change through your bank app? | ||||||||
Deepki | ESG/Climate Risk, ESG Intelligence & Data Analysis | 2014 | Paris, Ile-de-France, France | France, UK, Germany, Italy, Spain | 101 to 250 | http://deepki.com/ | ||
Founded in 2014, Deepki has developed a SaaS solution that uses data intelligence to guide real estate players in their net-zero transition. The solution leverages customer data to improve assets’ ESG (Environmental, Social and Governance) performance and maximise asset value. Deepki operates in 39 countries, with 180 team members across offices in Paris, London, Berlin, Milan and Madrid. The company serves clients including AEW, Primonial REIM, Generali Real Estate, SwissLife Asset Managers and the French government, helping to make their real estate assets more sustainable at scale. In March 2022 Deepki raised €150 million in a Series C round of funding which was jointly led by Highland Europe and One Peak Partners. Other investors include Bpifrance, through their Large Venture fund, and Revaia. | ||||||||
Descartes Underwriting | ESG/Climate Risk, ESG Intelligence & Data Analysis | 2018 | Paris, Ile-de-France, France | Europe, North America, Southeast Asia, North Asia, Australia & New Zealand | 101 to 250 | https://descartesunderwriting.com | ||
Offering a new generation of technology-driven parametric insurance, Descartes collaborates with brokers to protect their corporate and public sector clients against the full spectrum of natural catastrophes, extreme weather and emerging risks. Descartes’ covers are uniquely designed to provide cost-effective and fully transparent products that guarantee liquidity via swift and direct payout. Born out of the conviction that climate change calls for a revolutionary approach to insurance, Descartes is structured as an MGA backed by a panel of tier-one risk carriers and can provide $200 million in capacity per policy. Headquartered in Paris, Descartes Underwriting provides parametric solutions to clients globally from its offices based in Singapore, Sydney, New York, Denver, Atlanta, London, Madrid and Hong Kong. | ||||||||
Diligent | ESG/Climate Risk, ESG Intelligence & Data Analysis | 2001 | New York, New York, United States | Diligent serves customers in 130+ countries around the world. | 1,001 to 5,000 | http://diligent.com | ||
Diligent is the global leader in modern governance, providing SaaS solutions across governance, risk, compliance, ESG, and audit. With more than 1 million users from over 25,000 organizations around the world, we provide leaders with technology, insights and confidence to drive greater impact and lead with purpose. By leveraging powerful analytics, robotic process automation, and unparalleled industry data, we set ourselves apart from the competition. Our solutions provide board-level and C-suite leaders with relevant insights from across risk, compliance, audit and ESG—all in one place. This single source of truth gives them a holistic view of their organization, the ability to make better decisions, and a platform where they can securely and efficiently collaborate for better results. Because we serve some of the most demanding board members and executives in the world, we are relentlessly dedicated to our clients. | ||||||||
Doconomy | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | ESG/Climate Risk | 2018 | Stockholm, Stockholms Lan, Sweden | Asia, North America, Europe | 51 to 100 | https://doconomy.com/ | |
Doconomy provides leading impact data services for individuals and corporations to measure, educate, engage and reduce environmental impact. We enable banks, fintechs, brands, and manufacturers to provide their end consumers with impact footprinted connected to consumption. We operate in 4 categories: transactions impact, product impact, lifestyle impact, and corporate impact, allowing for calculations of impact associated with financial transactions, product manufacturing and distribution, an individual's lifestyle and personal choices, and a corporation's operations, respectively. Doconomy's ecosystem is setting a global standardized language around how impact is measured, and Doconomy is building additional services to help consumers and companies change behavior to reduce their impact and contribute financially to climate-friendly projects. | ||||||||
dv01 | ESG Intelligence & Data Analysis | 2014 | New York, New York, United States | USA | 101 to 250 | https://www.dv01.co | ||
dv01 is a leading capital markets fintech driving technological innovation and loan-level transparency in structured finance. The company establishes a data pipeline with loan data providers and wrangles the data into a universal format for clients to easily analyze—all in one place. dv01 products tackle various aspects of the data reporting workflow—from due diligence (consumer ABS and MBS datasets), to securitizations (monthly deal reporting), to performance analysis. By making both loan-level data and analytics easily accessible, dv01 is promoting trust and transparency in the market, and doing its part to prevent a repeat of the 2008 global financial crisis. To date, the dv01 platform boasts over 120 million loans, 900 securitizations, and $5 trillion in original balance across consumer unsecured, mortgage, small business, student loan, point of sale, small business, solar, and auto. | ||||||||
EcoCart | Offsetting Analytics & Marketplaces | 2019 | San Francisco, California, United States | Global | 1 to 11 | https://ecocart.io | ||
EcoCart is a sustainability technology that enables businesses to calculate and offset the carbon emissions of their operations and then encourages consumers to engage with them through transparent and authentic front-end experiences. By vetting and partnering with various projects and organizations, such as forest protection and building clean energy sources, EcoCart determines the amount of each carbon offsetting activity needed to counteract specific amounts of carbon emissions and then matches the cost of doing so with each order's amount of emissions. EcoCart then empowers brands to leverage their offsetting initiatives into their customer experience through cart, landing page, banner, and other on and off-site experiences. Sustainability is now a driving factor in consumers’ purchasing decisions. That’s why 2000+ brands such as APL, Enfamil, Siete Foods, and Ancient Nutrition use EcoCart. | ||||||||
Ecomate | ESG Intelligence & Data Analysis, Supply Chain Screening, Investing & Banking Products/Data | ESG/Climate Risk, Corporate Assessment & Reporting | 2019 | Milan, Lombardia, Italy | Europe | 1 to 10 | https://www.ecomate.eu | |
Ecomate is an open-ESG Rating Agency and ESG SaaS platform: The first ESG all-in-one software suite that includes all products needed to integrate sustainability in any business with easy language, true speed and no cost. | ||||||||
EcoVadis | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | 2007 | Paris, Ile-de-France, France | Global | 1,001 to 5,000 | http://www.ecovadis.com | ||
EcoVadis provides holistic sustainability ratings service of companies, delivered via a global cloud-based SaaS platform. The EcoVadis Rating covers a broad range of non-financial management systems including Environmental, Labor & Human Rights, Ethics and Sustainable Procurement impacts. Each company is rated on the material issues as they pertain to their company's size, location and industry. These evidence-based assessments are refined into easy to read scorecards, providing zero to one hundred (0-100) scores, and medals (bronze, silver, gold), when applicable. Additionally, the scorecards provide guidance on strengths and improvement areas, which the rated companies may use to focus their sustainability efforts and develop corrective action plans to improve their sustainability performance. To drive global supply chain sustainability, large multinational corporations partner with EcoVadis, leveraging the influence of spend as a "force for good" to push trading partners beyond compliance. | ||||||||
Emex Software | ESG Intelligence & Data Analysis, Offsetting Analytics & Marketplaces, Investing & Banking Products/Data | ESG/Climate Risk, Corporate Assessment & Reporting, Supply Chain Screening, Regulatory Change Management, Carbon Management | 2010 | Dublin, County Dublin, Ireland | US, UK, Ireland, UAE (Dubai), Ukraine | 51 to 100 | https://www.emex.com | |
Emex is a software and data company providing sustainability reporting for businesses across industries, including Mining; Transportation & Logistics; Governments, Materials; Retail; and Energy. We’re here to enable high-quality data that drives insights and action. Our solutions target the complex ecosystem of sustainability, including health & safety, ESG impact reporting, carbon management, risk assessments, and third party screening and due diligence. Our technology and people support clients with expert insight, and an agile platform designed to leverage high-quality data to help measure, track, and drive meaningful progress. With more than 10 years in the business, we have over 100,000 users in 80+ countries using the platform in 30+ languages. • Our purpose: To ensure businesses achieve prosperity whilst protecting people and the planet. • Our role: To bridge the gap between our clients’ sustainability ambitions and their effective actions. • Who we serve: Those who understand sustainability isn’t an endpoint, but the endless pursuit of better. • What we stand for: Transparency. | ||||||||
Enel X | ESG Intelligence & Data Analysis, Offsetting Analytics & Marketplaces | ESG/Climate Risk, Corporate Assessment & Reporting, Supply Chain Screening | 2017 | Roma, Lazio, Italy | Europe, Latin America, North America, Asia and Oceania | 1,001 to 5,000 | https://www.enelx.com/ | |
Enel X Global Retail is the Enel Group’s global business line active in the areas of energy supply and efficiency, with a portfolio of products and energy services to encourage more independent and sustainable energy use. As a global leader in the development of innovative solutions to support the energy transition, Enel X Global Retail provides consumers, businesses and cities with a modular and integrated offer built around customer needs, promoting electrification and digitalization as drivers for creating new value. Enel X Global Retail’s ecosystem of solutions is customer-centered, using a platform business model that includes assets for the optimization and self-production of energy, premium solutions for energy efficiency, and competitive and flexible energy offers. The goal is to help customers develop their own energy roadmaps, assisting them from initial consulting all the way to the execution of solutions. | ||||||||
Enfuce | ESG/Climate Risk, Offsetting Analytics & Marketplaces, | Banking Products/Data | 2016 | Espoo, Southern Finland, Finland | UK, EEA and Middle-east | 101 to 250 | https://enfuce.com/ | |
Enfuce's vision is to be the world’s number-one payments company for our customers, and the best workplace for our employees. Sustainability has been one of the company’s core values since the foundation in 2016. We drive environmental awareness and corporate responsibility in our products, our partnerships, and the way we conduct everyday business. Sustainability is also a key value and driver for many of our customers and their customers. We are a trusted card issuing and payment processing partner for many European financial institutions, fintechs, and growth companies. Enfuce has become one of Europe’s leading payment processors delivering cutting edge debit, prepaid, and credit card solutions across Europe and scaling globally. Enfuce signed the Climate Pledge to carry responsibility over the future of our planet and the generations to come. | ||||||||
enmacc | Offsetting Analytics & Marketplaces | Environmental certificates marketplace | 2016 | Munich, Bayern, Germany | Austria, Belgium, Croatia, Czech Republic, France, Germany, Greece, Hungary, Italy, Luxembourg, Netherlands, Romania, Slovakia, Slovenia, Spain, Switzerland, United Kingdom | 51 to 100 | https://www.enmacc.com | |
enmacc is Europe’s largest digital OTC energy trading platform. We’ve risen to success by digitising the trading process, removing problems that have handicapped traders for decades. Our members trade faster, more widely, and with greater control. | ||||||||
ESGTech | Corporate Assessment & Reporting, Supply Chain Screening | 2018 | Singapore, Central Region, Singapore | Singapore, Australia, Vietnam | 1 to 11 | https://www.esgtech.co | ||
ESGTech is a technology platform used by organisations to better manage their ESG data and performance, and for capital providers to better understand their ESG risk across their portfolio. We believe that in the future, all forms of capital distribution will include the efficient pricing of ESG risk and opportunities, driven by continuous material disclosure. Our platform consists of a series of tools and applications backed by a system of record and evidence to collect, management and disclose material and actionable ESG data to enable better decisions for a better tomorrow | ||||||||
Etcho | ESG Intelligence & Data Analysis, Investing & Banking Products/Data | ESG/Climate Risk | 2021 | London, England, United Kingdom | UK. The app is available worldwide. | 1 to 10 | https://www.etchotrade.io | |
Our mission is to make it easier for everyone to find & learn the true impact of investments. | ||||||||
Fincite | ESG Intelligence & Data Analysis, Investing & Banking Products/Data | ESG Compliant Onboarding Process | 2015 | Frankfurt am Main, Hessen, Germany | DACH, Nordics, Spain, BeNELux | 51 to 100 | https://www.fincite.de | |
Awarded as one of the fastest growing companies in Germany, Fincite provides an investment suite covering a 360° customer view, intelligent recommendations & portfolio management for Banks & Asset Managers. We build the world’s first investment software that aggregates, analyses, and manages all financial assets of a customer. Based on our software; Banks, Asset Managers, Insurers and Advisors co-create innovative digital services for their customers. | ||||||||
First Derivative | ESG Intelligence & Data Analysis, Offsetting Analytics & Marketplaces | ESG/Climate Risk | 1996 | Newry, Northern Ireland, United Kingdom | North America (US and Canada)offices in New York and Toronto, Ireland and UK, South Africa, Europe (office in Madrid and Lodz (Poland), APAC with offices in Singapore, Australia, South Africa (Joburg) | 1,001 to 5,000 | http://www.firstderivative.com | |
First Derivative are recognised as the world’s largest dedicated capital markets consulting firm. We marry technical expertise with deep capital markets domain knowledge and continue to expand our services to best support our clients worldwide. | ||||||||
Floodlight, Inc. | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis, Offsetting Analytics & Marketplaces | ESG/Climate Risk, Investing Products/Data, Banking Products/Data | 2019 | Los Angeles, CA, United States | USA, Canada, Europe | 1 to 10 | https://www.floodlightinvest.com | |
Floodlight is a data platform for people seeking to understand investment with impact. We clean and present revealing, unique datasets principally to asset managers and investment professionals focused on aligning portfolios and client needs with ESG and sustainability interests in mind. Floodlight's transparent data folds easily into the mega-trend that is ESG investing and goes beyond black-box scoring. We use scientific instruments only to reveal true corporate behaviors (specifically around GHG Scope 1 & 2) and present the information in an unbiased, beautiful format. We incorporate A.I., NLP, and geo-spatial data to provide our customers with the best data on the market. | ||||||||
Flowe | ESG/Climate Risk, Investing & Banking Products/Data | 2019 | Milan, Lombardia, Italy | Italy | 101 to 250 | https://www.flowe.com/ | ||
Flowe is a benefit organization, certified BCorp and Carbon Neutral. Flowe is the bank account that helps you manage your finances while taking care of our planet. Our purpose is to empower people to live a meaningful, sustainable and happy life in a world where individual BetterBeing translates into common good. We believe that Better People create a Better World. | ||||||||
Fortia Financial Solutions | Corporate Assessment & Reporting | 2012 | Paris, Ile-de-France, France | Europe (France, Germany, UK, Luxembourg), North America & Asia (via partnerships) | 51 to 100 | http://fortia.fr | ||
Fortia is a company founded in 2012 and based in Paris. We create enterprise technology solutions able to handle regulations of complex financial products and automate them into end-to-end operational processes. Our solutions are used by all size organizations in the investment management industry to industrialize their compliance and data-driven core processes. Use cases we have solved include Reporting automation for ESG SFDR compliance, Pre-Contractual Disclosure documents, EET Reports, Fund Investment Compliance, Investor Onboarding for Private Equity funds, Trustee and Fiduciary Oversight automation. Our platforms 2OS and Innova provide capabilities to ensure document analysis, Unstructured data transformation, Data aggregation, Workflow Automation and Reporting. Fortia platforms are available in a SaaS mode and are based on our proprietary No-code architecture and AI as a service framework. | ||||||||
Gaia Lens | ESG Intelligence & Data Analysis | 2021 | London, England,United Kingdom | United Kingdom, United States and Australia | 1 to 10 | https://www.gaia-lens.com | ||
Launched in 2021, GaiaLens is already attracting business from institutional investors wanting to move beyond just environmental reporting. | ||||||||
GHGSat | ESG/Climate Risk | 2011 | Montreal, Quebec, Canada | We have offices in Canada, the US and the UK. We serve clients worldwide. | 101 to 250 | http://www.ghgsat.com/ | ||
Headquartered in Montreal, with an analytic and commercial team based in London, GHGSat, the world leader in emissions monitoring from space, uses its own satellites and aircraft sensors to measure greenhouse gas emissions directly from industrial sites, providing actionable insights to businesses, governments, and regulators. With the launch of its demonstrator satellite in 2016, the constellation has since grown to 5 commercial methane monitoring satellites, and 5 more are scheduled to launch in next year. Proprietary remote-sensing and patented technology power GHGSat’s data services and enable strategic decision-making through monitoring and analytics with better accuracy, more frequently, and at a fraction of the cost of other technologies. | ||||||||
Green Assets Wallet | ESG/Climate Risk, ESG Intelligence & Data Analysis | 2018 | Stockholm, Stockholms Lan, Sweden | Based in Sweden (Targets are globally) | 1 to 11 | https://greenassetswallet.org/ | ||
We connect sustainable capital allocation to real world economies by breaking down market barriers. We are a global leader in impact intelligence offering the debt capital market leading management, impact reporting and asset allocation solutions to mobilize transition finance. | ||||||||
GRESB | Regulatory Change Management, ESG Intelligence & Data Analysis | 2009 | Amsterdam, Noord-Holland, The Netherlands | GRESB operates in more than 60 countries across Europe, Asia, Oceania, Africa, North America, and South America. | 51 to 100 | https://gresb.com/ | ||
GRESB, the global ESG benchmark for real estate and infrastructure, is a mission-driven and industry-led organization that provides actionable and transparent ESG data to financial markets. We collect, validate, score, and benchmark ESG data to provide business intelligence, engagement tools, and regulatory reporting solutions for investors, asset managers, and the wider industry. Data is gathered through annual assessments, which are guided by what investors and the industry consider to be material issues in the sustainability performance of real asset investments and are aligned with international reporting frameworks. GRESB tools and reports can also help members comply with SFDR and TCFD reporting requirements and help real estate members to better understand and respond to climate-related transition risk. | ||||||||
impak Finance | ESG Intelligence & Data Analysis, Regulatory Change Management | ESG/Climate Risk | 2016 | Montreal, Quebec, Canada | Europe (France, United Kingdom, Switzerland, Germany, and the Netherlands), North America (Canada and United States) | 101 to 250 | https://impakfinance.com/home/ | |
mpak is an impact analysis and rating agency based in Europe and Canada. Impact analysis goes beyond ESG. As a fintech, we combine technology and human augmented intelligence to provide the first 360-degree impact analysis to the financial sector's actors through qualitative and quantitative standardized impact data. Our methodology is based (among others) on the international standards of the Impact Management Project (IMP) and the 17 Sustainable Development Goals (SDGs) established by the UN while integrating double materiality. Moreover, thanks to more than 3 700 data collection points and his notation on 1000 points called the impak Score™, our impact analyses are comparable, reliable, and contextualized. | ||||||||
Insig AI | Corporate Assessment & Reporting, ESG Intelligence & Data Analysis | ESG/Climate Risk, | 2017 | London, England,United Kingdom | Headquartered and operated out of the United Kingdom serving clients globally | 1 to 11 | https://insg.ai/ | |
